印刷用ページを表示する 掲載日:2024年3月18日更新
    List of Contact Information at City Hall
| Location | Name of Division | Tel | Coverage | 
|---|---|---|---|
| 1F at City Hall | Taxation Division | 0243-24-5345 | Money (taxes) to be paid to the city, prefecture and country | 
| Citizens’ Affairs Division | 0243-24-5341 | Resident registration, seal registration, My Number Card, national health insurance, pension, and late-stage elderly medical care insurance | |
| Social Affairs and Environment Division | 0243-24-5362 | Garbage and transportation (buses) | |
| Disaster Prevention Measures Division | 0243-24-5365 | Disasters and Motomiya City Disaster Prevention Radio | |
| Building and Housing Division | 0243-24-5393 | Municipally-managed housing | |
| Water and Sewerage Division | 0243-24-5411 | Water usage and charges | |
| 2F at City Hall | Kindergarten, Nursery School and School Division | 0243-24-5446 | Procedures related to kindergarten, nursery school, elementary school and junior high school | 
| International Relations Division | 0243-24-5303 | Everyday life of foreign residents | |
| 2F of Epoca | Social Welfare Division | 0243-24-5371 | Support for people with disabilities and those who need assistance to live their lives | 
| Child Welfare Division | 0243-24-5375 | Support for children and medical care for children | |
| Elderly Welfare Division | 0243-24-5203 | Long-term care insurance | |
| Public Health Division | (1)0243-24-5112 (2)0243-24-5152 | (1)COVID-19 (2)Support for babies and children | |
| Shirasawa General Branch Office | 0243-44-2114 | Administrative Procedures | |
If you do not know which section to call, call Motomiya City Office at 0243-33-1111.

 にほんご
にほんご English
English 簡体字
簡体字 tiếng Việt
tiếng Việt Motomiya City Office International Relations Division
Motomiya City Office International Relations Division 0243-24-5303
 0243-24-5303